09 Sep
2016
What Are the Chances My Child Will Be Accepted?
Let’s crunch the numbers. Some of the most popular schools in the country are in the chart below. For each school, there is a substantial number of applicants. However, universities accept just a fraction of that.
Test scores are a significant factor, of course, but most recruiters also consider a student’s history and personality. Has the applicant participated in contests? Are they active in their community? Were they involved in multiple school clubs and organizations? How do they demonstrate initiative, leadership, ingenuity, or citizenship?
Well-rounded students are more likely to be admitted to their first choice school. They need to offer the university something. The student makes the grade, not the other way around!
College and University Average Acceptance
School | Total population(graduate and undergraduate) | Number of freshman applications | Number of accepted applications for freshmen |
Christopher Newport University | 5,174 | 7,366 | 4,427 |
College of William and Mary | N/A** | 14,953 | 5,159 |
George Mason University | 33,815* | 28,652 | 18,852 |
James Madison University | 2015/2016 numbers not available at press time | ||
Longwood University | 5,102 | 5,291 | 4,084 |
Old Dominion University | 24,762 | 9,508 | 7,907 |
Radford University | 9,743 | 7,588 | 6,299 |
University of Mary Washington | 2015/2016 numbers not available at press time | ||
University of Virginia | 21,985 | 30,840 | 9,186 |
Virginia Commonwealth University | 31,300 | 16,290 | 11,800 |
Virginia State University | 4,643 | 6,650 | 5,119 |
Virginia Tech | 32,663 | 22,280 | 6,324 |
Liberty University | 2015/2016 numbers not available at press time | ||
Shenandoah University | 3,820 | 1,999 | 1,632 |
Marymount University | 3,363 | 2,143 | 1,838 |
University of Maryland | 38,140 | 28,414 | 12,740 |
Salisbury University | 8,671 | 8,360 | 5,059 |
Towson University | 22,284 | 12,348 | 8,033 |
St. Mary’s College of Maryland | 1,774 | 1,654 | 1,312 |
American University | 13,201 | 16,735 | 5,860 |
Catholic University of America | 6,521 | 5,996 | 4,712 |
(December 2015)